Maybe it’s because arabs can live in a Jewish state while Jews for some reason cannot live in Arab states. Syria, Iraq, Iran, Lebanon…something is wrong with their hospitality, isn’t it?What is there to explain? That Israel has a minority called "Israeli Arabs" who are Israeli citizens?
Why not extend the same courtesy to all the Palestinians? Because then, they'd lose their Jewish majority, and they'd lose their Jewish state.
Country or territory | 1948 Jewish population | 1972 Jewish population | Recent estimates |
---|---|---|---|
Morocco | 250000[76]–265000[77] | 31000[267] | 2,100 (2019) |
Algeria | 140000[76][77] | 1000[267] | 50–200 (2021)[268][269] |
Tunisia | 50000[76]–105000[77] | 8000[267] | 1000 (2019)[270] |
Libya | 35000[76]–38000[77] | 50[267] | 0 (2014)[271] |
North Africa Total | ~500000 | ~40000 | ~3000 |
Iraq | 135000[77]–140000[76] | 500[267] | 5–7 (2014)[271] |
Egypt | 75000[77]–80000[76] | 500[267] | 100 (2019)[271] |
Yemen and Aden | 53,000[76]–63,000[77] | 500[267] | 50 (2016)[272] |
Syria | 15000[76]–30000[77] | 4000[267] | 100 (2019)[271] |
Lebanon | 5000[77]–20000 | 2000[267] | 100 (2012)[273] |
Bahrain | 550–600 | 36 (2007)[274] | |
Sudan | 350[261] | ≈0 | |
Middle East (excluding Palestine/Israel) Total | ~300000 | ~7,500 | ~400 |
Afghanistan | 5000 | 500[267] | 0 (2021)[254] |
Bangladesh | Unknown | 75–100 (2012)[275] | |
Iran | 65,232 (1956)[276] | 62,258 (1976)[276][277] - 80000[267] | 9000–20000(2022)[278] |
Pakistan | 2000–2500[279] | 250[267] | >900 (2017)[280] |
Turkey | 80000[281] | 30000[267] | 12000–16000 (2022)[282] |
Non-Arab Muslim Countries Total | ~150000 | ~100000 | ~24000 |
Last edited: