maurice93 said:
Here we go again. Trying to get people that don't want to understand basic offensive productivity principles and measurements (such as OPS+) is very frustrating, RBI's are such a flawed way to measure players. 100 RBI's should never be used as a primary target for evaluation.
Joe Carter was not a feared hitter. That is a flawed assertion. Teams did not pitch around him... look at his walk totals. Teams wanted to pitch to him to get an easier out and avoid getting more men on base for a batter who was usually much better then Carter behind him (all factors combined with his free swinging that made it easier for him to get RBI's). Having a .300 OBP in the middle of a lineup, is brutal for a team's offence as a whole.. How many RBI's did the five and six hitter lose because Joe Carter did not get on base, or when he used up outs to kill innings more then anybody else in the whole league?
IMO, if your going to use stats to evaluate someone then go all the way and use ones that measure one's true offensive contributions. Not ones that are truly skewed and are only one way... use stats that consider the impact the batter has on the rest of the lineup's production.
The answer is: Both joe Carter and Vernon Wells are well below average performers for cleanup hitters... They are both fairly equal offensive contributors and any accepted offensive metric will reach that conclusion. Using RBI's as the primary basis for measurement is foolish,
Joe Carter should be thankful to Gillick for srrounding him with about 10 better players on the team, and put him in an opportunity to win the World Series. Those were great teams, Joe Carter was merely a good player who was massively overrated.
I think the stats speak for themselves...
Joe Carter | Bats: R | Throws: R | Born: 03/07/1960
Hitting Stats: Next Stats >>
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1983 Chicago Cubs 23 51 6 9 1 1 0 1 12 0 21 1 0 .176 .235 .176
1984 Cleveland Indians 66 244 32 67 6 1 13 41 114 11 48 2 4 .307 .467 .275
1985 Cleveland Indians 143 489 64 128 27 0 15 59 200 25 74 24 6 .298 .409 .262
1986 Cleveland Indians 162 663 108 200 36 9 29 121 341 32 95 29 7 .335 .514 .302
1987 Cleveland Indians 149 588 83 155 27 2 32 106 282 27 105 31 6 .304 .480 .264
1988 Cleveland Indians 157 621 85 168 36 6 27 98 297 35 82 27 5 .314 .478 .271
1989 Cleveland Indians 162 651 84 158 32 4 35 105 303 39 112 13 5 .292 .465 .243
1990 San Diego Padres 162 634 79 147 27 1 24 115 248 48 93 22 6 .290 .391 .232
1991 Toronto Blue Jays 162 638 89 174 42 3 33 108 321 49 112 20 9 .330 .503 .273
1992 Toronto Blue Jays 158 622 97 164 30 7 34 119 310 36 109 12 5 .309 .498 .264
1993 Toronto Blue Jays 155 603 92 153 33 5 33 121 295 47 113 8 3 .312 .489 .254
1994 Toronto Blue Jays 111 435 70 118 25 2 27 103 228 33 64 11 0 .317 .524 .271
1995 Toronto Blue Jays 139 558 70 141 23 0 25 76 239 37 87 12 1 .300 .428 .253
1996 Toronto Blue Jays 157 625 84 158 35 7 30 107 297 44 106 7 6 .306 .475 .253
1997 Toronto Blue Jays 157 612 76 143 30 4 21 102 244 40 105 8 2 .284 .399 .234
1998 Baltimore Orioles 85 283 36 70 15 1 11 34 120 18 48 3 1 .297 .424 .247
1998 San Francisco Giants 41 105 15 31 7 0 7 29 59 6 13 1 0 .322 .562 .295
Career Totals G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Career Totals 2189 8422 1170 2184 432 53 396 1445 3910 527 1387 231 66 .306 .464 .259