All groups:
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
World Cup group odds to win
Group A
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Netherlands | -1400 | 1.13 | 1/7 |
Ecuador | -105 | 1.82 | 11/10 |
Senegal | -110 | 2.02 | 5/6 |
Qatar | +375 | 4.27 | 7/2 |
Group B
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
England | -2500 | 1.05 | 1/12 |
USA | +100 | 2.02 | 11/10 |
Wales | +120 | 2.13 | 5/4 |
Iran | +275 | 5.24 | 11/4 |
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Argentina | -1600 | 1.07 | 1/16 |
Mexico | -115 | 1.92 | 5/6 |
Poland | -110 | 1.82 | 1/1 |
Saudi Arabia | +650 | 6.13 | 7/1 |
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
France | -2000 | 1.09 | 1/16 |
Denmark | -275 | 1.40 | 2/7 |
Tunisia | +350 | 3.83 | 4/1 |
Australia | +350 | 3.56 | 9/2 |
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Spain | -1200 | 1.11 | 1/7 |
Germany | -900 | 1.13 | 1/6 |
Japan | +300 | 5.11 | 3/1 |
Costa Rica | +1400 | 7.25 | 7/1 |
Group F
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Belgium | -1000 | 1.10 | 1/6 |
Croatia | -225 | 1.58 | 4/9 |
Morocco | +250 | 3.05 | 9/4 |
Canada | +250 | 3.25 | 3/1 |
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Brazil | -1400 | 1.10 | 1/16 |
Switzerland | +115 | 2.02 | 1/1 |
Serbia | +120 | 2.12 | 11/10 |
Cameroon | +250 | 4.77 | 7/2 |
Nation | Odds to advance (USA) | Odds to advance (Canada) | Odds to advance (UK) |
---|---|---|---|
Portugal | -500 | 1.17 | 1/6 |
Uruguay | -250 | 1.51 | 2/5 |
South Korea | +225 | 3.29 | 9/4 |
Ghana | +240 | 3.29 | 11/4 |