How The Mighty Senators Have Fallen!!!
Division Conference League Eastern
Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak
1 Philadelphia 54 36 13 5 77 182 138 19-7-2 17-6-3 8-2-0 Won 3
2 Tampa Bay 55 33 17 5 71 168 169 18-6-2 15-11-3 7-3-0 Lost 1
3 Boston 54 31 16 7 69 169 125 15-10-3 16-6-4 7-3-0 Won 1
4 Pittsburgh 56 35 17 4 74 167 127 20-10-1 15-7-3 7-3-0 Won 1
5 Washington 55 29 16 10 68 150 136 17-6-7 12-10-3 5-2-3 Lost 1
6 Montreal 56 30 20 6 66 148 143 18-7-5 12-13-1 4-3-3
7 NY Rangers 56 29 23 4 62 155 138 12-12-3 17-11-1 3-6-1 Lost 3
8 Carolina 55 26 22 7 59 162 169 14-9-2 12-13-5 4-5-1 Lost 1
9 Atlanta 56 24 22 10 58 162 183 12-11-5 12-11-5 2-5-3 Lost 1
10 Buffalo 53 26 22 5 57 155 155 12-12-1 14-10-4 7-3-0 Won 3
11 Florida 54 23 24 7 53 143 146 11-9-6 12-15-1 2-4-4
12 Toronto 55 23 26 6 52 144 171 13-11-5 10-15-1 5-4-1
13 New Jersey 55 21 30 4 46 118 157 11-13-3 10-17-1 8-1-1 Won 3
14 NY Islanders 54 18 29 7 43 135 177 9-13-4 9-16-3 4-6-0 Won 1
15 Ottawa 55 17 30 8 42 121 183 9-15-4 8-15-4 0-8-2 Lost 5
.................
Even Toronto is 10 points ahead of Ottawa's 42 with 55 games played. GM Murray must be doing such a great job that he still has the owner's vote of confidence.
LMAO!!!