Price for the habs looked very weak on their west coast swing, though...
BTW- this is the standings before tonight's games...
Eastern Conference
1. * New Jersey 69 86
2. * Montreal 70 85
3. * Carolina 71 79
4. Pittsburgh 70 85
5. Ottawa 70 83
6. NY Rangers 70 83
7. Boston 69 80
8. Philadelphia 69 78
9. Buffalo 70 75
10. Washington 70 72
11. Florida 71 72
12. NY Islanders 70 71
13. Toronto 70 70
14. Atlanta 70 68
15. Tampa Bay 69 60
* = Division Leader
Western Conference
Team GP Pts
1. * Detroit 69 96
2. * Dallas 72 89
3. * Calgary 69 82
4. San Jose 69 88
5. Anaheim 71 85
6. Minnesota 70 81
7. Vancouver 69 80
8. Colorado 70 80
9. Nashville 70 78
10. Phoenix 69 73
11. Chicago 69 73
12. Columbus 70 73
13. Edmonton 69 71
14. St. Louis 69 68
15. Los Angeles 71 60
* = Division Leader
key notes:
Anaheim is not performing as strong as expected.
San Jose looks to be on the move to overtake Dallas and possible Detroit.
Ottawa`s troubles are still present despite good goaltending from Gerber.
Pittsburgh, though competitive, is still shaken from the trade that upset team chemistry--- also Sidney Crosby is no where near 100%
---------------------
teams that can kiss playoff hopes good-bye, IMO:
East
10. Washington 70 72
11. Florida 71 72
12. NY Islanders 70 71
13. Toronto 70 70
14. Atlanta 70 68
15. Tampa Bay 69 60
West
10. Phoenix 69 73
11. Chicago 69 73
12. Columbus 70 73
13. Edmonton 69 71
14. St. Louis 69 68
15. Los Angeles 71 60
IMO it is just juggling for final playoff positioning and draft positioning from here on in... except for Buffalo and Nashville, that both are in the run with the lowest 6 of the top 16 in the plaoff race.
Draft positioning right now:
1. Los Angeles
2. Tampa Bay
3. Atlanta
4. St. Louis
5. Toronto
BTW- this is the standings before tonight's games...
Eastern Conference
1. * New Jersey 69 86
2. * Montreal 70 85
3. * Carolina 71 79
4. Pittsburgh 70 85
5. Ottawa 70 83
6. NY Rangers 70 83
7. Boston 69 80
8. Philadelphia 69 78
9. Buffalo 70 75
10. Washington 70 72
11. Florida 71 72
12. NY Islanders 70 71
13. Toronto 70 70
14. Atlanta 70 68
15. Tampa Bay 69 60
* = Division Leader
Western Conference
Team GP Pts
1. * Detroit 69 96
2. * Dallas 72 89
3. * Calgary 69 82
4. San Jose 69 88
5. Anaheim 71 85
6. Minnesota 70 81
7. Vancouver 69 80
8. Colorado 70 80
9. Nashville 70 78
10. Phoenix 69 73
11. Chicago 69 73
12. Columbus 70 73
13. Edmonton 69 71
14. St. Louis 69 68
15. Los Angeles 71 60
* = Division Leader
key notes:
Anaheim is not performing as strong as expected.
San Jose looks to be on the move to overtake Dallas and possible Detroit.
Ottawa`s troubles are still present despite good goaltending from Gerber.
Pittsburgh, though competitive, is still shaken from the trade that upset team chemistry--- also Sidney Crosby is no where near 100%
---------------------
teams that can kiss playoff hopes good-bye, IMO:
East
10. Washington 70 72
11. Florida 71 72
12. NY Islanders 70 71
13. Toronto 70 70
14. Atlanta 70 68
15. Tampa Bay 69 60
West
10. Phoenix 69 73
11. Chicago 69 73
12. Columbus 70 73
13. Edmonton 69 71
14. St. Louis 69 68
15. Los Angeles 71 60
IMO it is just juggling for final playoff positioning and draft positioning from here on in... except for Buffalo and Nashville, that both are in the run with the lowest 6 of the top 16 in the plaoff race.
Draft positioning right now:
1. Los Angeles
2. Tampa Bay
3. Atlanta
4. St. Louis
5. Toronto





