One of the most anticipated drafts in recent history begins tomorrow.
Who will the Leafs get with the fourth pick remains, around Toronto anyway, the biggest question.
Here are the top 15 NA players, according to NHL Central Scouting.
1 MCDAVID, CONNOR ERIE OHL C 6' 0.75" 195
2 EICHEL, JACK BOSTON UNIVERSITY H-EAST C 6' 2.0" 196
3 HANIFIN, NOAH BOSTON COLLEGE H-EAST D 6' 2.75" 203
4 STROME, DYLAN ERIE OHL C 6' 3.0" 185
5 CROUSE, LAWSON KINGSTON OHL LW 6' 4.0" 215
6 MARNER, MITCHELL LONDON OHL C 5' 11.0" 160
7 PROVOROV, IVAN BRANDON WHL D 6' 0.5" 201
8 ZACHA, PAVEL SARNIA OHL C 6' 3.0" 210
9 WERENSKI, ZACHARY U OF MICHIGAN BIG10 D 6' 2.0" 206
10 MEIER, TIMO HALIFAX QMJHL RW 6' 1.0" 209
11 BARZAL, MATHEW SEATTLE WHL C 5' 11.25" 175
12 ZBORIL, JAKUB SAINT JOHN QMJHL D 6' 0.75" 184
13 CONNOR, KYLE YOUNGSTOWN USHL LW 6' 1.0" 177
14 KONECNY, TRAVIS OTTAWA OHL C 5' 9.75" 175
15 HARKINS, JANSEN PRINCE GEORGE WHL C 6' 1.25" 182
I wish the Leafs would be able to pull off a trade with Carolina for their fifth pick.
Take Strome with the fourth and Crouse with the fifth picks. What a boost to the rebuild !
To Hanifin fans I would say the Leafs are OK on D, not saying Cup contending ready or anything. It is just the Leafs have greater needs for top six forwards.
Who will the Leafs get with the fourth pick remains, around Toronto anyway, the biggest question.
Here are the top 15 NA players, according to NHL Central Scouting.
1 MCDAVID, CONNOR ERIE OHL C 6' 0.75" 195
2 EICHEL, JACK BOSTON UNIVERSITY H-EAST C 6' 2.0" 196
3 HANIFIN, NOAH BOSTON COLLEGE H-EAST D 6' 2.75" 203
4 STROME, DYLAN ERIE OHL C 6' 3.0" 185
5 CROUSE, LAWSON KINGSTON OHL LW 6' 4.0" 215
6 MARNER, MITCHELL LONDON OHL C 5' 11.0" 160
7 PROVOROV, IVAN BRANDON WHL D 6' 0.5" 201
8 ZACHA, PAVEL SARNIA OHL C 6' 3.0" 210
9 WERENSKI, ZACHARY U OF MICHIGAN BIG10 D 6' 2.0" 206
10 MEIER, TIMO HALIFAX QMJHL RW 6' 1.0" 209
11 BARZAL, MATHEW SEATTLE WHL C 5' 11.25" 175
12 ZBORIL, JAKUB SAINT JOHN QMJHL D 6' 0.75" 184
13 CONNOR, KYLE YOUNGSTOWN USHL LW 6' 1.0" 177
14 KONECNY, TRAVIS OTTAWA OHL C 5' 9.75" 175
15 HARKINS, JANSEN PRINCE GEORGE WHL C 6' 1.25" 182
I wish the Leafs would be able to pull off a trade with Carolina for their fifth pick.
Take Strome with the fourth and Crouse with the fifth picks. What a boost to the rebuild !
To Hanifin fans I would say the Leafs are OK on D, not saying Cup contending ready or anything. It is just the Leafs have greater needs for top six forwards.

