(All of which you would have opposed at the time as half-loaf sellout legislation that was too compromised by the right wing and not bold and progressive enough.)
But hey, what did he have that Biden doesn't when he did those things?
Large majorities in both chambers.
Year | House Democrats | House Republicans | Senate Democrats | Senate Republicans |
1932 | 313 | 117 | 58 | 37 |
1934 | 322 | 103 | 69 | 25 |
1936 | 334 | 88 | 75 | 17 |
1938 | 262 | 169 | 69 | 23 |
1940 | 267 | 162 | 66 | 28 |
1942 | 222 | 209 | 57 | 38 |
1944 | 244 | 189 | 57 | 38 |
Funny. It is almost like having more seats makes you more likely to accomplish something big.