Toronto Escorts

Super Seven

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
If the number groups below are active tonight, one of the lines could hit 8/10.

Optimized Keno data
Number groups: 1-10 & 40-65 Only
Number of digits in above groups : 35


1 5 43 45 48 49 50 52 61 65
2 3 40 43 52 53 54 55 62 64
4 7 45 47 54 57 60 62 63 64
1 5 7 45 46 54 55 57 58 64
3 7 8 40 42 43 50 51 58 62
1 3 5 9 40 45 53 56 59 65
1 2 6 47 56 57 58 60 63 65
2 5 43 55 56 58 59 60 62 65
6 9 40 45 53 55 59 62 63 65
6 40 46 48 50 51 53 57 62 65
7 8 9 40 43 51 55 60 63 65
4 41 45 47 48 51 54 59 62 64
1 3 6 9 41 42 46 52 58 62
1 9 42 43 52 55 58 59 60 64
2 6 7 8 9 48 49 50 52 55
3 41 42 43 44 47 53 55 58 63
2 3 8 42 43 44 50 55 59 60
3 4 6 8 41 44 50 53 59 64
2 4 6 44 48 49 52 58 61 63
4 5 6 8 48 54 61 62 63 64
1 4 8 43 45 47 51 53 62 64
2 3 7 8 46 47 50 51 56 59
1 3 4 42 43 44 45 56 61 62
4 41 44 47 52 54 55 60 63 64
2 3 5 6 7 9 42 48 53 57
3 41 42 44 50 51 53 58 60 62
2 4 8 44 47 55 56 60 64 65
2 8 41 48 52 53 57 58 62 65
1 4 6 8 45 49 50 52 53 58
4 41 43 45 48 55 56 60 61 64
6 7 8 40 49 52 55 59 60 61
2 5 42 45 51 56 58 59 60 63
1 3 7 43 44 46 48 53 60 61
6 44 47 48 49 50 55 57 60 64
1 40 41 42 43 45 46 52 58 61
5 40 45 50 52 55 56 62 63 65
2 5 9 41 47 54 55 56 61 62
9 42 50 54 57 59 62 63 64 65
8 9 40 46 47 48 52 56 59 63
3 7 8 41 44 51 53 54 55 62
5 6 8 41 46 48 52 54 55 56
4 5 45 50 57 58 59 60 63 64
5 6 41 46 48 52 59 61 62 63
1 7 41 43 45 52 53 56 63 64
2 44 45 46 48 50 59 60 64 65
1 4 40 42 48 54 56 57 61 65
4 9 42 45 48 49 50 52 60 63
3 4 5 8 41 43 46 47 53 65
1 7 50 51 52 54 57 60 63 65
1 5 9 44 45 47 48 56 64 65
1 5 9 45 48 50 53 58 63 65
2 3 4 41 42 43 48 56 60 64
2 3 4 8 40 43 49 51 59 64
4 5 6 7 46 47 55 60 63 64
1 3 7 40 47 52 57 60 61 63
1 2 5 7 8 54 56 61 62 65
2 7 9 46 47 48 50 54 55 62
1 4 5 43 46 47 50 52 55 62
1 6 41 42 44 45 51 53 58 65
5 6 9 44 49 53 56 59 63 65
7 9 41 42 43 46 52 60 61 65
9 40 42 45 51 54 57 58 61 63
5 7 41 42 45 46 53 54 57 58
6 7 8 43 48 52 54 56 57 65
5 6 43 45 46 53 56 57 63 65
3 4 5 8 44 51 53 56 58 60
4 6 7 40 45 51 54 57 62 65
3 6 9 44 51 53 56 57 62 63
2 3 4 6 7 9 40 45 54 55
4 8 9 43 50 52 53 54 62 65
2 4 8 45 49 50 51 52 56 57
2 6 8 9 40 44 49 50 61 63
1 3 40 44 45 46 52 53 55 61
9 41 44 46 55 58 59 60 62 65
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
booboobear: The number groups above
were on the wrong side of the Keno board for Wed night.
The active groups for Wed night were 20-30 and 30-40.
Before Saturday this week our number groups are bound to show up
in full force giving us the opportunity for a windfall.
 

muscle lover

Banned
Jun 26, 2006
44
0
0
Fred, there are no "strategies" only tragedies...
The law of large numbers says that in the end, no matter how you pick them, the outcome is RANDOM.
I agree that it's all great entertainment, but it is all RANDOM entertainment.
Have fun
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
muscle lover said:
Fred, there are no "strategies" only tragedies...
The law of large numbers says that in the end, no matter how you pick them, the outcome is RANDOM.
I agree that it's all great entertainment, but it is all RANDOM entertainment.
Have fun
That's true of the bigger lotteries like Super 7 or 649, Keno draws
20 numbers daily and it's different.
If you have doubts run several lines
using the above approach then compare the output with past results, you will
find some lines hitting 8/10 or even 9/10. So don't be afraid to try new approaches.
Some of them do indeed work...but ofcourse as you say it's all entertainment.
No one expects to retire on their Lotto winnings unless they hit the jackpot.
 

booboobear

New member
Aug 20, 2003
2,580
0
0
Fred Zed said:
booboobear: The number groups above
were on the wrong side of the Keno board for Wed night.
The active groups for Wed night were 20-30 and 30-40.
Before Saturday this week our number groups are bound to show up
in full force giving us the opportunity for a windfall.

Hi Fred I have never played Keno so educate me , to get all those numbers you listed would I have to fill out individual tickets , how much does it cost and what does 6 0r 8 pay out ?
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
booboobear said:
Hi Fred I have never played Keno so educate me , to get all those numbers you listed would I have to fill out individual tickets , how much does it cost and what does 6 0r 8 pay out ?
Anything above 6 numbers is very hard to win so focus on the 6 number game and lower.

Cost per line = $1 but you can wager up to $10 per line.
eg:

8/8 = $25 000 @$1/wager
8/8 =$50 0000 @$2 /wager
8/8 =$250 000 @$10/wager
see www.OLGC.ca for stats/odds/payouts.

Start with 4 number game, after your become proficient at that ( based on your winnings) move up the ladder and try 5 or 6 numbers. Don't wager more than $1 if you can help it.
Better to use that money to try different combos. Don't listen to all the negative
talk about randomness, those number groups are going to hit the Keno board by Sunday this week.
 

booboobear

New member
Aug 20, 2003
2,580
0
0
Fred Zed said:
Anything above 6 numbers is very hard to win so focus on the 6 number game and lower.

Cost per line = $1 but you can wager up to $10 per line.
eg:

8/8 = $25 000 @$1/wager
8/8 =$50 0000 @$2 /wager
8/8 =$250 000 @$10/wager
see www.OLGC.ca for stats/odds/payouts.

Start with 4 number game, after your become proficient at that ( based on your winnings) move up the ladder and try 5 or 6 numbers. Don't wager more than $1 if you can help it.
Better to use that money to try different combos. Don't listen to all the negative
talk about randomness, those number groups are going to hit the Keno board by Sunday this week.

Thanks I just looked up the olgc site on the web and I might try it , looks like the odds are better than 6/49 and also the payouts for 2 or 3 numbers.
If I read it right you can play 2,3,4, or more numbers and different amounts per line . Do you keep the same numbers ? When you say 8/8 you mean you only have to match 8 out of 20 right ?
 

Scenicdrive

New member
Jan 26, 2005
2,747
0
0
muscle lover said:
Fred, there are no "strategies" only tragedies...
The law of large numbers says that in the end, no matter how you pick them, the outcome is RANDOM.
I agree that it's all great entertainment, but it is all RANDOM entertainment.
Have fun
Fred Zed said:
That's true of the bigger lotteries like Super 7 or 649, Keno draws
20 numbers daily and it's different.
If you have doubts run several lines
using the above approach then compare the output with past results, you will
find some lines hitting 8/10 or even 9/10. So don't be afraid to try new approaches.
Some of them do indeed work...but ofcourse as you say it's all entertainment.
No one expects to retire on their Lotto winnings unless they hit jackpot.
Hey Freddie, the good doc was hoping you have intensified your research on big time lotto jackpots. So when we hit the biggies, you will say it is because of our TERB strategies instead of Greek tragedies. *Wink, wink* By the way, Powerball now is worth $205M USD. http://www.powerball.com/ What TERB strategies should we use now??? LOL!!! :cool:
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
booboobear said:
Thanks I just looked up the olgc site on the web and I might try it , looks like the odds are better than 6/49 and also the payouts for 2 or 3 numbers.
If I read it right you can play 2,3,4, or more numbers and different amounts per line . Do you keep the same numbers ? When you say 8/8 you mean you only have to match 8 out of 20 right ?
yes by 8/8 I mean 8/20 ---that's not easy to achieve but there
is an old lady in our area who got 8/8 recently.
The odds are MUCH better than 649 !
649 is 1:23,000,000
2 or 3 numbers don't pay a lot, hardly worth the $1 /wager
but I know people who play 3 numbers with $5/wager.
After playing for a while you will get a feel for the numbers, sometimes focussing on numbers that have not been played for over a week is a good strategy
but not a reliable predictor of the numbers that will be played.
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
Scenicdrive said:
Hey Freddie, the good doc was hoping you have intensified your research on big time lotto jackpots. So when we hit the biggies, you will say it is because of our TERB strategies instead of Greek tragedies. *Wink, wink* By the way, Powerball now is worth $205M USD. http://www.powerball.com/ What TERB strategies should we use now??? LOL!!! :cool:
Hey..doc I would need to create a Powerball file - it'a lot of work as the data for the past draws has to be input manually. After that, it's just a matter of running the software. Usually the 5+1 good numbers can be found within the last 10 draws
and the software is configured to search in those draws first.
But here is some output I generated in the meantime ( not optimized).

10 16 25 39 43 20
8 25 28 33 55 25
5 8 18 19 52 26
2 5 16 24 44 16
7 16 27 28 34 22
5 9 16 36 43 1
1 13 25 27 55 29
1 6 18 43 52 27
19 24 25 37 55 36
1 14 24 36 45 26
18 20 36 44 53 1
13 24 27 29 35 23
4 34 36 53 55 18
11 12 23 25 55 13
15 20 26 40 41 24
13 14 20 24 53 1
6 12 36 49 52 9
21 30 34 43 55 3
9 21 25 40 44 14
2 6 22 37 44 3
11 14 24 45 46 7
3 5 9 19 29 37
33 35 48 51 55 10
21 22 28 33 42 27
2 4 31 35 45 12
4 10 12 16 24 30
16 27 33 46 50 12
3 13 16 44 53 30
8 16 17 20 28 21
3 17 20 26 38 22
5 8 20 28 49 18
2 11 12 37 42 11
31 34 46 50 55 35
1 7 22 34 53 12
1 12 36 37 47 28
10 14 17 43 47 10
5 21 26 37 40 8
8 12 13 31 39 41
3 27 31 42 54 38
7 34 39 43 44 26
2 8 40 47 50 24
1 9 45 49 52 23
22 34 42 48 54 7
5 7 14 43 49 16
3 10 16 17 34 40
6 9 19 50 53 41
11 17 19 42 52 17
1 10 23 47 48 20
3 8 18 33 43 12
30 31 44 51 54 10
8 21 23 35 52 25
6 7 14 22 45 38
16 30 32 34 39 23
12 20 34 38 54 13
2 5 6 32 46 29
28 29 31 43 48 25
28 33 34 41 49 30
19 37 42 45 51 5
2 17 20 23 50 28
6 23 25 36 55 22
13 35 43 44 48 32
2 19 24 27 42 29
2 4 21 44 54 21
4 22 29 44 53 29
20 24 30 31 32 26
27 29 35 45 47 39
11 16 33 34 38 6
9 16 24 28 36 2
10 13 25 37 49 12
7 19 21 22 40 36
10 14 33 49 55 24
14 21 23 32 40 23
10 11 23 43 46 31
3 21 35 41 43 18
2 3 8 21 26 32
6 17 24 29 54 7
2 30 37 39 41 39
6 30 34 54 55 26
3 12 30 32 53 29
10 14 21 26 45 37
6 18 33 41 49 34
8 11 15 43 52 16
2 6 17 22 35 13
19 40 45 46 51 28
6 21 23 47 51 16
14 15 28 40 53 28
13 24 36 38 53 24
6 13 14 26 31 20
8 18 21 41 42 26
5 7 11 21 36 21
12 29 32 44 53 20
6 8 13 17 37 13
5 39 45 46 48 19
13 29 31 38 45 33
17 28 37 43 45 42
18 35 36 44 49 3
9 19 28 30 38 37
1 4 9 27 45 23
22 33 38 43 54 3
3 9 12 26 30 33
19 25 28 33 42 36
32 40 47 52 54 30
9 13 36 40 55 29
8 20 21 52 53 18
3 18 29 43 45 15
5 17 19 35 48 12
10 34 41 43 45 34
16 19 24 37 40 38
7 15 28 31 40 14
5 7 11 21 48 8
25 29 42 44 46 18
13 15 17 41 47 11
3 9 22 41 47 33
11 15 17 50 51 19
2 12 19 33 47 19
3 5 6 34 42 17
5 27 39 53 55 28
5 14 19 32 39 42
2 15 32 33 50 39
15 23 26 37 38 14
6 21 22 36 52 40
3 6 18 23 36 34
26 40 43 54 55 32
1 8 40 43 52 1
22 24 32 33 53 25
10 25 35 38 43 36
8 9 30 32 47 40
9 16 33 40 55 18
26 33 42 50 53 24
1 11 13 42 52 4
2 8 23 25 30 20
15 18 26 46 52 21
6 9 22 30 40 36
2 10 15 29 52 22
1 5 23 37 39 11
6 14 18 20 48 10
5 10 13 30 45 18
6 17 22 52 55 3
27 30 45 46 52 14
8 11 16 28 45 26
1 9 13 25 43 9
6 21 29 39 55 31
6 31 36 51 54 25
9 33 38 45 53 24
26 27 29 43 55 10
2 20 31 32 51 20
6 25 31 51 53 3
6 10 12 41 52 4
28 33 44 45 55 17
22 23 46 47 49 11
9 10 12 23 53 30
24 33 38 42 47 6
1 19 30 39 50 31
11 22 43 44 48 3
10 21 30 52 54 21
1 17 30 54 55 29
4 6 12 51 55 8
8 15 22 42 46 36
16 19 28 39 47 15
8 30 35 43 51 30
1 17 25 39 55 31
11 20 23 45 55 25
14 34 36 43 50 13
1 10 16 27 30 7
4 8 15 24 39 14
10 15 16 23 48 11
7 15 33 42 50 12
12 25 30 48 50 1
2 5 25 48 49 40
8 9 11 18 38 34
7 22 28 45 55 12
9 22 36 43 51 11
3 26 27 50 51 23
1 6 40 46 55 10
5 7 31 39 51 10
26 27 40 47 53 35
10 19 23 39 49 5
8 17 39 48 52 20
20 21 41 49 55 6
4 19 21 45 55 31
16 22 26 41 42 25
16 29 34 48 52 21
11 15 45 52 53 41
19 21 22 34 55 38
2 7 32 37 41 42
10 16 21 31 42 13
10 17 23 29 49 28
9 11 29 38 39 13
4 8 33 41 53 11
4 33 35 38 50 35
4 14 34 36 54 10
1 5 29 33 55 40
7 39 44 52 54 15
5 9 22 45 49 3
15 18 38 39 49 25
4 25 27 46 55 33
4 8 11 43 51 10
7 20 29 30 37 41
4 13 14 31 34 32
10 11 12 44 52 32
8 12 14 33 42 38
11 17 30 34 46 22
13 22 26 37 47 29
5 14 32 39 48 36
5 16 17 34 38 14
8 13 15 48 49 28
17 25 34 42 48 14
4 12 26 29 51 3
8 27 44 45 51 19
3 26 36 50 54 17
13 14 19 41 44 28
6 15 28 36 55 14
3 10 25 28 54 11
11 12 14 15 44 29
11 13 18 29 44 28
13 16 33 45 53 26
8 12 32 45 54 29
5 10 29 44 51 20
7 14 18 31 36 13
6 18 25 26 27 38
12 16 18 28 40 32
1 8 19 21 28 32
9 32 33 39 43 23
2 16 24 26 50 7
5 9 19 35 52 17
29 34 40 48 49 20
16 27 31 47 55 15
6 39 41 43 54 15
11 35 40 50 52 26
12 16 21 22 33 27
3 12 15 21 22 29
13 23 26 42 55 19
3 26 27 31 42 14
7 28 29 34 46 7
4 8 9 16 33 23
10 31 33 40 53 18
2 8 12 17 24 24
17 22 27 28 53 3
3 6 25 50 55 37
18 27 28 36 42 10
4 33 44 45 55 10
6 27 32 41 55 12
2 16 31 35 46 27
6 20 30 36 49 36
24 28 33 54 55 15
19 22 35 38 53 34
15 19 41 48 50 35
3 10 19 27 40 12
11 21 32 49 55 36
11 12 19 29 43 25
10 24 44 49 50 17
5 19 22 37 44 18
23 31 43 52 53 30
13 35 45 51 54 26
7 10 12 17 37 13
8 16 32 52 53 13
1 15 16 39 43 39
5 9 42 46 55 36
5 25 35 40 44 23
9 24 31 40 52 37
20 27 31 33 35 19
27 30 34 44 51 10
9 18 37 43 50 3
2 10 20 27 49 4
10 18 31 42 47 9
12 19 31 34 47 33
6 9 13 19 23 36
14 24 35 48 54 39
4 8 37 49 52 11
4 18 27 35 45 18
3 6 18 51 54 37
2 10 14 16 42 15
5 8 13 15 37 20
15 35 37 39 55 6
2 6 20 33 40 3
9 14 19 40 50 15
17 21 30 31 34 38
5 13 43 49 53 38
10 24 34 39 49 19
12 20 29 35 49 37
2 10 12 14 47 19
12 19 21 46 53 29
11 13 15 18 20 40
1 3 25 31 50 39
2 7 33 34 48 6
21 23 39 41 47 19
7 11 17 32 39 23
8 10 14 37 47 17
5 16 27 29 34 38
35 39 46 49 50 7
3 17 34 43 53 9
3 16 31 37 49 15
5 18 28 34 53 30
3 8 13 31 39 34
10 13 19 31 47 39
25 46 53 54 55 29
10 25 30 39 48 24
6 10 19 49 54 14
12 18 26 31 53 27
1 2 4 44 50 17
22 24 35 37 38 16
28 33 35 44 55 30
2 4 20 41 54 14
10 21 39 46 48 19
42 43 45 46 47 8
8 12 26 38 49 39
3 5 40 41 43 40
6 7 25 34 36 34
3 6 36 44 47 38
3 18 22 29 42 40
3 21 41 46 49 21
19 37 42 43 47 19
4 10 12 47 55 22
29 33 35 41 51 30
24 34 41 52 55 39
19 27 32 33 41 15
14 35 38 41 44 42
2 5 8 13 50 10
12 14 18 35 44 9
12 15 18 19 44 20
16 23 25 33 38 14
4 18 23 42 47 19
1 9 21 47 54 14
3 14 23 35 53 33
1 10 13 42 46 19
5 13 18 23 24 14
5 22 27 41 52 9
7 39 48 52 53 10
6 10 20 26 48 15
8 33 41 51 54 36
9 25 38 41 50 36
5 17 44 46 52 34
6 7 11 31 46 41
4 14 31 33 52 41
7 16 39 48 51 10
6 9 29 43 52 20
1 3 37 41 46 14
1 23 37 42 54 29
17 20 31 33 51 12
5 9 23 36 47 9
1 18 22 49 51 15
7 9 22 27 29 40
6 11 18 30 35 1
10 11 16 32 50 41
9 43 46 49 50 2
17 30 31 33 47 30
14 34 38 40 42 16
18 20 41 46 53 32
13 15 30 39 40 14
15 16 17 19 24 41
9 14 19 21 45 15
6 31 38 50 52 20
6 16 24 27 32 9
6 13 15 21 46 28
8 9 12 35 51 37
1 27 32 38 50 6
10 18 38 50 52 27
6 14 24 30 33 34
6 9 26 29 52 40
6 7 23 32 40 31
4 9 37 43 45 25
1 16 38 46 53 13
2 28 36 39 47 22
4 7 25 30 38 8
3 11 24 25 45 1
4 9 17 22 42 8
5 6 19 51 52 25
8 25 26 31 36 20
7 20 22 41 50 39
11 18 49 54 55 17
16 34 35 45 47 4
16 21 28 45 50 24
8 9 15 29 43 11
9 10 21 23 51 38
7 13 18 35 48 42
11 12 13 35 47 19
16 25 35 42 51 42
13 21 46 51 54 28
10 22 24 29 44 12
11 19 21 50 52 4
4 8 12 29 45 4
6 15 23 29 44 27
1 7 10 35 36 39
21 23 26 35 38 19
1 9 34 35 44 22
1 11 13 22 48 36
1 15 19 24 37 38
1 5 6 25 47 21
3 9 12 33 37 11
7 11 24 34 39 9
12 13 27 28 42 6
2 10 13 45 48 8
16 19 24 32 52 12
14 22 27 44 55 31
21 24 44 46 49 28
3 10 13 19 47 21
13 21 27 32 48 22
 

Scenicdrive

New member
Jan 26, 2005
2,747
0
0
Fred Zed said:
Hey..doc I would need to create a Powerball file - it'a lot of work as the data for the past draws has to be input manually. After that, it's just a matter of running the software. Usually the 5+1 good numbers can be found within the last 10 draws
and the software is configured to search in those draws first.
But here is some output I generated in the meantime ( not optimized).
Thanks Freddie. If you just need 10 past winning draws to find the 5+1 good numbers, it is excellent indeed and it should not take that much effort even if it means a manual input of the 10 draws. So the next key step really is to find a good software program which can accurately predict the winning combinations. A lot of the Terbites will be very interested in the difference of your optimized and non-optimized strategies. In any event, if either one of these generates the winning combo, it will indeed be an amazing and wondrous feat. So let the Freddie magic begin. ;)
 
Last edited:

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
Actually, I just did a manual check on Super 7, yes for several
draws I was indeed able to find all 7 winning numbers within the previous 10 draws: turns out that the randomness of Lotto numbers is not that intimidating after all!
I wonder if it would possible to design a 70-number Lotto wheel with
a 7/7 win guarantee....lol ????

It would probably run 5000+ lines but would be worth it if one were guaranteed
to win the jackpot.
 

Fred Zed

Administrator
Dec 31, 1969
15,374
740
113
UP ABOVE SMILING
www.terb.cc
booboobear said:
Thanks I just looked up the olgc site on the web and I might try it , looks like the odds are better than 6/49 and also the payouts for 2 or 3 numbers.
If I read it right you can play 2,3,4, or more numbers and different amounts per line . Do you keep the same numbers ? When you say 8/8 you mean you only have to match 8 out of 20 right ?
Hey ..booboobear, I already made $200.00 tonight.
as there were 8 numbers from the 40-50 group alone.
I got 2 lines correct 4/4:

47-48-50-51
42-43-50-51

My super7 ticket did not yield anything.
 

Scenicdrive

New member
Jan 26, 2005
2,747
0
0
Fred Zed said:
Actually, I just did a manual check on Super 7, yes for several
draws I was indeed able to find all 7 winning numbers within the previous 10 draws: turns out that the randomness of Lotto numbers is not that intimidating after all!
I wonder if it would possible to design a 70-number Lotto wheel with
a 7/7 win guarantee....lol ????

It would probably run 5000+ lines but would be worth it if one were guaranteed to win the jackpot.
A further adventure of idea will be whether your conception applies to all big time lotto jackpots. ;)
 
Toronto Escorts