Here are my Aug 23, 649 picks

johnhenrygalt

Active member
Jan 7, 2002
1,406
0
36
The analysis given for the "delta lotto system" is flawed. They make it sould as if you only have to pick 6 correct numbers from 1-15, but they fail to mention that by picking the "deltas" one has to correctly pick the order in which the "deltas" appear.

A "delta" pick of 4-6-1-3-5-9 is not the same as a "delta" pick of 6-1-4-9-5-3.

If 10 were the maximum "delta" (which it is not), correctly picking 6 numbers in order would be 1 in 10 million. And taking into account the "extreme" cases where deltas exceed 10 would lower the odds to just under 1 in 14 million. Keep in mind that the "deltas" can repeat (you can get a delta sequence of 4-6-3-3-4-3 for example).

Whether one picks the numbers (in which case order does not matter) or the deltas, the odds of picking the correct winning combination is still just under 1 in 14 million.

There is no way of defying those odds unless the numbers appearing are non-random.
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
johnhenrygalt said:
The analysis given for the "delta lotto system" is flawed. They make it sould as if you only have to pick 6 correct numbers from 1-15, but they fail to mention that by picking the "deltas" one has to correctly pick the order in which the "deltas" appear.

A "delta" pick of 4-6-1-3-5-9 is not the same as a "delta" pick of 6-1-4-9-5-3.

If 10 were the maximum "delta" (which it is not), correctly picking 6 numbers in order would be 1 in 10 million. And taking into account the "extreme" cases where deltas exceed 10 would lower the odds to just under 1 in 14 million. Keep in mind that the "deltas" can repeat (you can get a delta sequence of 4-6-3-3-4-3 for example).

Whether one picks the numbers (in which case order does not matter) or the deltas, the odds of picking the correct winning combination is still just under 1 in 14 million.

There is no way of defying those odds unless the numbers appearing are non-random.

Good point...well taken.
 

Fred Zed

Administrator
Dec 31, 1969
15,400
747
113
UP ABOVE SMILING
www.terb.cc
johnhenrygalt said:
The analysis given for the "delta lotto system" is flawed................ by picking the "deltas" one has to correctly pick the order in which the "deltas" appear.

A "delta" pick of 4-6-1-3-5-9 is not the same as a "delta" pick of 6-1-4-9-5-3.
That is obvious. You are supposed to try out different combinations of the delta sequence.

And then repeat the process choosing a different starting digit each time.
 

Cobster

New member
Apr 29, 2002
10,422
0
0
...OR, you can do what the dollarama people did and buy quick picks.
Duh...!
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
Here we go

Cobster said:
...OR, you can do what the dollarama people did and buy quick picks.
Duh...!

Duh....the odds are against you.

It may work, but we're trying to swing the odds. Screw that!! Fred, if I was to ever cash in, expect your cut.
 

Cobster

New member
Apr 29, 2002
10,422
0
0
Like I said, do what the dollarama folk did. ;)
 

Fred Zed

Administrator
Dec 31, 1969
15,400
747
113
UP ABOVE SMILING
www.terb.cc
Toke said:
BTW, here are the "predicted winning numbers for 6/49 on September 6........ If they win (or even come close) I'm in....I'm all in!!

Line 1: 2 9 19 27 32 44
Line 2: 23 26 29 30 38 48
Line 3: 3 6 25 26 29 47
Line 4: 23 25 30 38 47 48
Line 5: 3 9 23 30 38 48
Toke: Can I borrow lines 3 and 4 for tomorrow's draw ?
Here are some predictions based on:http://www.use4.com/lottopick.html
Lotto number ---------- ------Delta-- ---------Bonus number

16 25 27 39 42 49 ( 37 ) [ 16 09 02 12 03 07 ] [ 37 ]
02 05 23 25 35 45 ( 28 ) [ 02 03 18 02 10 10 ] [ 28 ]
05 08 09 30 38 41 ( 42 ) [ 05 03 01 21 08 03 ] [ 42 ]
02 04 11 34 35 40 ( 40 ) [ 02 02 07 23 01 05 ] [ 40 ]
01 10 11 32 42 46 ( 15 ) [ 01 09 01 21 10 04 ] [ 15 ]
11 12 28 32 44 47 ( 25 ) [ 11 01 16 04 12 03 ] [ 25 ]
01 02 20 28 37 47 ( 38 ) [ 01 01 18 08 09 10 ] [ 38 ]
11 29 34 44 47 48 ( 36 ) [ 11 18 05 10 03 01 ] [ 36 ]
04 05 18 35 39 48 ( 33 ) [ 04 01 13 17 04 09 ] [ 33 ]
08 18 21 22 26 30 ( 19 ) [ 08 10 03 01 04 04 ] [ 19 ]
14 18 26 32 38 45 ( 39 ) [ 14 04 08 06 06 07 ] [ 39 ]
04 06 24 36 39 47 ( 41 ) [ 04 02 18 12 03 08 ] [ 41 ]
06 08 15 20 24 44 ( 01 ) [ 06 02 07 05 04 20 ] [ 01 ]
07 13 16 18 31 35 ( 04 ) [ 07 06 03 02 13 04 ] [ 04 ]
02 09 10 17 20 21 ( 16 ) [ 02 07 01 07 03 01 ] [ 16 ]
01 21 34 36 38 40 ( 15 ) [ 01 20 13 02 02 02 ] [ 15 ]
04 14 30 31 43 48 ( 32 ) [ 04 10 16 01 12 05 ] [ 32 ]
04 06 09 23 30 36 ( 33 ) [ 04 02 03 14 07 06 ] [ 33 ]
06 08 09 14 37 42 ( 12 ) [ 06 02 01 05 23 05 ] [ 12 ]
08 16 28 30 38 48 ( 14 ) [ 08 08 12 02 08 10 ] [ 14 ]
01 09 11 29 35 48 ( 25 ) [ 01 08 02 18 06 13 ] [ 25 ]
04 09 11 23 37 44 ( 35 ) [ 04 05 02 12 14 07 ] [ 35 ]
14 15 28 30 42 45 ( 16 ) [ 14 01 13 02 12 03 ] [ 16 ]
08 14 24 26 30 33 ( 06 ) [ 08 06 10 02 04 03 ] [ 06 ]
02 10 12 14 29 43 ( 48 ) [ 02 08 02 02 15 14 ] [ 48 ]
03 27 33 46 47 48 ( 37 ) [ 03 24 06 13 01 01 ] [ 37 ]
10 13 14 29 36 40 ( 26 ) [ 10 03 01 15 07 04 ] [ 26 ]
02 05 06 19 37 49 ( 41 ) [ 02 03 01 13 18 12 ] [ 41 ]
06 07 12 22 39 42 ( 37 ) [ 06 01 05 10 17 03 ] [ 37 ]
11 16 38 42 43 44 ( 15 ) [ 11 05 22 04 01 01 ] [ 15 ]
14 23 30 38 40 49 ( 43 ) [ 14 09 07 08 02 09 ] [ 43 ]
10 21 22 28 40 47 ( 36 ) [ 10 11 01 06 12 07 ] [ 36 ]
01 07 09 16 32 34 ( 28 ) [ 01 06 02 07 16 02 ] [ 28 ]
01 05 27 29 34 38 ( 27 ) [ 01 04 22 02 05 04 ] [ 27 ]
11 13 16 17 24 38 ( 39 ) [ 11 02 03 01 07 14 ] [ 39 ]
15 22 28 37 45 47 ( 02 ) [ 15 07 06 09 08 02 ] [ 02 ]
06 17 25 32 33 37 ( 07 ) [ 06 11 08 07 01 04 ] [ 07 ]
02 14 28 44 45 46 ( 11 ) [ 02 12 14 16 01 01 ] [ 11 ]
04 10 13 16 27 45 ( 27 ) [ 04 06 03 03 11 18 ] [ 27 ]
20 29 32 35 41 45 ( 11 ) [ 20 09 03 03 06 04 ] [ 11 ]
12 23 27 46 47 49 ( 24 ) [ 12 11 04 19 01 02 ] [ 24 ]
05 15 29 39 45 47 ( 02 ) [ 05 10 14 10 06 02 ] [ 02 ]
14 23 25 35 39 49 ( 22 ) [ 14 09 02 10 04 10 ] [ 22 ]
11 20 22 33 35 48 ( 09 ) [ 11 09 02 11 02 13 ] [ 09 ]
21 27 34 41 46 48 ( 31 ) [ 21 06 07 07 05 02 ] [ 31 ]
13 22 26 34 41 48 ( 31 ) [ 13 09 04 08 07 07 ] [ 31 ]
03 04 05 21 23 43 ( 31 ) [ 03 01 01 16 02 20 ] [ 31 ]
17 19 26 27 33 35 ( 17 ) [ 17 02 07 01 06 02 ] [ 17 ]
04 17 24 31 35 41 ( 37 ) [ 04 13 07 07 04 06 ] [ 37 ]
06 20 27 31 32 37 ( 35 ) [ 06 14 07 04 01 05 ] [ 35 ]
04 10 13 24 26 39 ( 40 ) [ 04 06 03 11 02 13 ] [ 40 ]
01 12 14 20 27 45 ( 21 ) [ 01 11 02 06 07 18 ] [ 21 ]
16 24 27 40 42 49 ( 47 ) [ 16 08 03 13 02 07 ] [ 47 ]
05 08 19 26 35 36 ( 07 ) [ 05 03 11 07 09 01 ] [ 07 ]
13 18 20 24 38 48 ( 16 ) [ 13 05 02 04 14 10 ] [ 16 ]
04 10 11 19 24 46 ( 04 ) [ 04 06 01 08 05 22 ] [ 04 ]
15 19 31 33 36 44 ( 35 ) [ 15 04 12 02 03 08 ] [ 35 ]
01 17 23 34 41 49 ( 37 ) [ 01 16 06 11 07 08 ] [ 37 ]
02 13 22 31 38 49 ( 03 ) [ 02 11 09 09 07 11 ] [ 03 ]
07 10 24 37 44 45 ( 42 ) [ 07 03 14 13 07 01 ] [ 42 ]
01 10 19 29 37 47 ( 40 ) [ 01 09 09 10 08 10 ] [ 40 ]
03 06 08 15 34 49 ( 07 ) [ 03 03 02 07 19 15 ] [ 07 ]
05 07 19 28 37 49 ( 26 ) [ 05 02 12 09 09 12 ] [ 26 ]
01 02 08 17 36 45 ( 23 ) [ 01 01 06 09 19 09 ] [ 23 ]
06 08 17 18 37 46 ( 33 ) [ 06 02 09 01 19 09 ] [ 33 ]
06 10 15 18 37 39 ( 30 ) [ 06 04 05 03 19 02 ] [ 30 ]
13 14 18 21 44 46 ( 26 ) [ 13 01 04 03 23 02 ] [ 26 ]
11 19 21 28 30 38 ( 36 ) [ 11 08 02 07 02 08 ] [ 36 ]
03 11 24 25 32 44 ( 02 ) [ 03 08 13 01 07 12 ] [ 02 ]
01 04 09 21 36 44 ( 04 ) [ 01 03 05 12 15 08 ] [ 04 ]
01 08 22 27 31 40 ( 04 ) [ 01 07 14 05 04 09 ] [ 04 ]
16 18 30 42 44 49 ( 37 ) [ 16 02 12 12 02 05 ] [ 37 ]
07 23 24 27 43 47 ( 24 ) [ 07 16 01 03 16 04 ] [ 24 ]
04 16 18 24 39 41 ( 12 ) [ 04 12 02 06 15 02 ] [ 12 ]
12 13 14 28 30 42 ( 10 ) [ 12 01 01 14 02 12 ] [ 10 ]
11 21 25 38 40 43 ( 11 ) [ 11 10 04 13 02 03 ] [ 11 ]
05 06 10 22 38 40 ( 30 ) [ 05 01 04 12 16 02 ] [ 30 ]
13 21 36 39 46 48 ( 02 ) [ 13 08 15 03 07 02 ] [ 02 ]
16 17 24 32 40 44 ( 17 ) [ 16 01 07 08 08 04 ] [ 17 ]
01 06 09 20 31 43 ( 26 ) [ 01 05 03 11 11 12 ] [ 26 ]
08 09 22 26 34 37 ( 07 ) [ 08 01 13 04 08 03 ] [ 07 ]
11 12 23 28 32 37 ( 23 ) [ 11 01 11 05 04 05 ] [ 23 ]
04 05 19 20 29 42 ( 04 ) [ 04 01 14 01 09 13 ] [ 04 ]
14 29 32 34 35 39 ( 29 ) [ 14 15 03 02 01 04 ] [ 29 ]
01 14 25 31 39 42 ( 05 ) [ 01 13 11 06 08 03 ] [ 05 ]
02 05 08 12 20 49 ( 27 ) [ 02 03 03 04 08 29 ] [ 27 ]
01 10 15 20 26 42 ( 40 ) [ 01 09 05 05 06 16 ] [ 40 ]
06 15 30 40 45 47 ( 47 ) [ 06 09 15 10 05 02 ] [ 47 ]
07 13 16 29 39 40 ( 14 ) [ 07 06 03 13 10 01 ] [ 14 ]
01 04 06 16 37 48 ( 39 ) [ 01 03 02 10 21 11 ] [ 39 ]
02 09 13 14 34 44 ( 11 ) [ 02 07 04 01 20 10 ] [ 11 ]
02 13 14 19 36 48 ( 16 ) [ 02 11 01 05 17 12 ] [ 16 ]
04 11 21 23 25 36 ( 10 ) [ 04 07 10 02 02 11 ] [ 10 ]
07 21 23 24 36 46 ( 27 ) [ 07 14 02 01 12 10 ] [ 27 ]
06 21 26 33 38 39 ( 08 ) [ 06 15 05 07 05 01 ] [ 08 ]
03 05 17 22 33 36 ( 06 ) [ 03 02 12 05 11 03 ] [ 06 ]
10 25 27 37 41 45 ( 29 ) [ 10 15 02 10 04 04 ] [ 29 ]
03 13 26 28 42 46 ( 39 ) [ 03 10 13 02 14 04 ] [ 39 ]
03 06 15 17 32 46 ( 30 ) [ 03 03 09 02 15 14 ] [ 30 ]
03 07 12 13 26 37 ( 29 ) [ 03 04 05 01 13 11 ] [ 29 ]
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
Fred Zed said:
Toke: Can I borrow lines 3 and 4 for tomorrow's draw ?
Here are some predictions based on:http://www.use4.com/lottopick.html
Lotto number ---------- ------Delta-- ---------Bonus number

16 25 27 39 42 49 ( 37 ) [ 16 09 02 12 03 07 ] [ 37 ]
02 05 23 25 35 45 ( 28 ) [ 02 03 18 02 10 10 ] [ 28 ]
05 08 09 30 38 41 ( 42 ) [ 05 03 01 21 08 03 ] [ 42 ]
02 04 11 34 35 40 ( 40 ) [ 02 02 07 23 01 05 ] [ 40 ]
01 10 11 32 42 46 ( 15 ) [ 01 09 01 21 10 04 ] [ 15 ]
11 12 28 32 44 47 ( 25 ) [ 11 01 16 04 12 03 ] [ 25 ]
01 02 20 28 37 47 ( 38 ) [ 01 01 18 08 09 10 ] [ 38 ]
11 29 34 44 47 48 ( 36 ) [ 11 18 05 10 03 01 ] [ 36 ]
04 05 18 35 39 48 ( 33 ) [ 04 01 13 17 04 09 ] [ 33 ]
08 18 21 22 26 30 ( 19 ) [ 08 10 03 01 04 04 ] [ 19 ]
14 18 26 32 38 45 ( 39 ) [ 14 04 08 06 06 07 ] [ 39 ]
04 06 24 36 39 47 ( 41 ) [ 04 02 18 12 03 08 ] [ 41 ]
06 08 15 20 24 44 ( 01 ) [ 06 02 07 05 04 20 ] [ 01 ]
07 13 16 18 31 35 ( 04 ) [ 07 06 03 02 13 04 ] [ 04 ]
02 09 10 17 20 21 ( 16 ) [ 02 07 01 07 03 01 ] [ 16 ]
01 21 34 36 38 40 ( 15 ) [ 01 20 13 02 02 02 ] [ 15 ]
04 14 30 31 43 48 ( 32 ) [ 04 10 16 01 12 05 ] [ 32 ]
04 06 09 23 30 36 ( 33 ) [ 04 02 03 14 07 06 ] [ 33 ]
06 08 09 14 37 42 ( 12 ) [ 06 02 01 05 23 05 ] [ 12 ]
08 16 28 30 38 48 ( 14 ) [ 08 08 12 02 08 10 ] [ 14 ]
01 09 11 29 35 48 ( 25 ) [ 01 08 02 18 06 13 ] [ 25 ]
04 09 11 23 37 44 ( 35 ) [ 04 05 02 12 14 07 ] [ 35 ]
14 15 28 30 42 45 ( 16 ) [ 14 01 13 02 12 03 ] [ 16 ]
08 14 24 26 30 33 ( 06 ) [ 08 06 10 02 04 03 ] [ 06 ]
02 10 12 14 29 43 ( 48 ) [ 02 08 02 02 15 14 ] [ 48 ]
03 27 33 46 47 48 ( 37 ) [ 03 24 06 13 01 01 ] [ 37 ]
10 13 14 29 36 40 ( 26 ) [ 10 03 01 15 07 04 ] [ 26 ]
02 05 06 19 37 49 ( 41 ) [ 02 03 01 13 18 12 ] [ 41 ]
06 07 12 22 39 42 ( 37 ) [ 06 01 05 10 17 03 ] [ 37 ]
11 16 38 42 43 44 ( 15 ) [ 11 05 22 04 01 01 ] [ 15 ]
14 23 30 38 40 49 ( 43 ) [ 14 09 07 08 02 09 ] [ 43 ]
10 21 22 28 40 47 ( 36 ) [ 10 11 01 06 12 07 ] [ 36 ]
01 07 09 16 32 34 ( 28 ) [ 01 06 02 07 16 02 ] [ 28 ]
01 05 27 29 34 38 ( 27 ) [ 01 04 22 02 05 04 ] [ 27 ]
11 13 16 17 24 38 ( 39 ) [ 11 02 03 01 07 14 ] [ 39 ]
15 22 28 37 45 47 ( 02 ) [ 15 07 06 09 08 02 ] [ 02 ]
06 17 25 32 33 37 ( 07 ) [ 06 11 08 07 01 04 ] [ 07 ]
02 14 28 44 45 46 ( 11 ) [ 02 12 14 16 01 01 ] [ 11 ]
04 10 13 16 27 45 ( 27 ) [ 04 06 03 03 11 18 ] [ 27 ]
20 29 32 35 41 45 ( 11 ) [ 20 09 03 03 06 04 ] [ 11 ]
12 23 27 46 47 49 ( 24 ) [ 12 11 04 19 01 02 ] [ 24 ]
05 15 29 39 45 47 ( 02 ) [ 05 10 14 10 06 02 ] [ 02 ]
14 23 25 35 39 49 ( 22 ) [ 14 09 02 10 04 10 ] [ 22 ]
11 20 22 33 35 48 ( 09 ) [ 11 09 02 11 02 13 ] [ 09 ]
21 27 34 41 46 48 ( 31 ) [ 21 06 07 07 05 02 ] [ 31 ]
13 22 26 34 41 48 ( 31 ) [ 13 09 04 08 07 07 ] [ 31 ]
03 04 05 21 23 43 ( 31 ) [ 03 01 01 16 02 20 ] [ 31 ]
17 19 26 27 33 35 ( 17 ) [ 17 02 07 01 06 02 ] [ 17 ]
04 17 24 31 35 41 ( 37 ) [ 04 13 07 07 04 06 ] [ 37 ]
06 20 27 31 32 37 ( 35 ) [ 06 14 07 04 01 05 ] [ 35 ]
04 10 13 24 26 39 ( 40 ) [ 04 06 03 11 02 13 ] [ 40 ]
01 12 14 20 27 45 ( 21 ) [ 01 11 02 06 07 18 ] [ 21 ]
16 24 27 40 42 49 ( 47 ) [ 16 08 03 13 02 07 ] [ 47 ]
05 08 19 26 35 36 ( 07 ) [ 05 03 11 07 09 01 ] [ 07 ]
13 18 20 24 38 48 ( 16 ) [ 13 05 02 04 14 10 ] [ 16 ]
04 10 11 19 24 46 ( 04 ) [ 04 06 01 08 05 22 ] [ 04 ]
15 19 31 33 36 44 ( 35 ) [ 15 04 12 02 03 08 ] [ 35 ]
01 17 23 34 41 49 ( 37 ) [ 01 16 06 11 07 08 ] [ 37 ]
02 13 22 31 38 49 ( 03 ) [ 02 11 09 09 07 11 ] [ 03 ]
07 10 24 37 44 45 ( 42 ) [ 07 03 14 13 07 01 ] [ 42 ]
01 10 19 29 37 47 ( 40 ) [ 01 09 09 10 08 10 ] [ 40 ]
03 06 08 15 34 49 ( 07 ) [ 03 03 02 07 19 15 ] [ 07 ]
05 07 19 28 37 49 ( 26 ) [ 05 02 12 09 09 12 ] [ 26 ]
01 02 08 17 36 45 ( 23 ) [ 01 01 06 09 19 09 ] [ 23 ]
06 08 17 18 37 46 ( 33 ) [ 06 02 09 01 19 09 ] [ 33 ]
06 10 15 18 37 39 ( 30 ) [ 06 04 05 03 19 02 ] [ 30 ]
13 14 18 21 44 46 ( 26 ) [ 13 01 04 03 23 02 ] [ 26 ]
11 19 21 28 30 38 ( 36 ) [ 11 08 02 07 02 08 ] [ 36 ]
03 11 24 25 32 44 ( 02 ) [ 03 08 13 01 07 12 ] [ 02 ]
01 04 09 21 36 44 ( 04 ) [ 01 03 05 12 15 08 ] [ 04 ]
01 08 22 27 31 40 ( 04 ) [ 01 07 14 05 04 09 ] [ 04 ]
16 18 30 42 44 49 ( 37 ) [ 16 02 12 12 02 05 ] [ 37 ]
07 23 24 27 43 47 ( 24 ) [ 07 16 01 03 16 04 ] [ 24 ]
04 16 18 24 39 41 ( 12 ) [ 04 12 02 06 15 02 ] [ 12 ]
12 13 14 28 30 42 ( 10 ) [ 12 01 01 14 02 12 ] [ 10 ]
11 21 25 38 40 43 ( 11 ) [ 11 10 04 13 02 03 ] [ 11 ]
05 06 10 22 38 40 ( 30 ) [ 05 01 04 12 16 02 ] [ 30 ]
13 21 36 39 46 48 ( 02 ) [ 13 08 15 03 07 02 ] [ 02 ]
16 17 24 32 40 44 ( 17 ) [ 16 01 07 08 08 04 ] [ 17 ]
01 06 09 20 31 43 ( 26 ) [ 01 05 03 11 11 12 ] [ 26 ]
08 09 22 26 34 37 ( 07 ) [ 08 01 13 04 08 03 ] [ 07 ]
11 12 23 28 32 37 ( 23 ) [ 11 01 11 05 04 05 ] [ 23 ]
04 05 19 20 29 42 ( 04 ) [ 04 01 14 01 09 13 ] [ 04 ]
14 29 32 34 35 39 ( 29 ) [ 14 15 03 02 01 04 ] [ 29 ]
01 14 25 31 39 42 ( 05 ) [ 01 13 11 06 08 03 ] [ 05 ]
02 05 08 12 20 49 ( 27 ) [ 02 03 03 04 08 29 ] [ 27 ]
01 10 15 20 26 42 ( 40 ) [ 01 09 05 05 06 16 ] [ 40 ]
06 15 30 40 45 47 ( 47 ) [ 06 09 15 10 05 02 ] [ 47 ]
07 13 16 29 39 40 ( 14 ) [ 07 06 03 13 10 01 ] [ 14 ]
01 04 06 16 37 48 ( 39 ) [ 01 03 02 10 21 11 ] [ 39 ]
02 09 13 14 34 44 ( 11 ) [ 02 07 04 01 20 10 ] [ 11 ]
02 13 14 19 36 48 ( 16 ) [ 02 11 01 05 17 12 ] [ 16 ]
04 11 21 23 25 36 ( 10 ) [ 04 07 10 02 02 11 ] [ 10 ]
07 21 23 24 36 46 ( 27 ) [ 07 14 02 01 12 10 ] [ 27 ]
06 21 26 33 38 39 ( 08 ) [ 06 15 05 07 05 01 ] [ 08 ]
03 05 17 22 33 36 ( 06 ) [ 03 02 12 05 11 03 ] [ 06 ]
10 25 27 37 41 45 ( 29 ) [ 10 15 02 10 04 04 ] [ 29 ]
03 13 26 28 42 46 ( 39 ) [ 03 10 13 02 14 04 ] [ 39 ]
03 06 15 17 32 46 ( 30 ) [ 03 03 09 02 15 14 ] [ 30 ]
03 07 12 13 26 37 ( 29 ) [ 03 04 05 01 13 11 ] [ 29 ]
Sure. I'm gonna use some of the predictions from the Lottery Vault.
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
Just my opinion........

1HandInMyPocket said:
Here are the numbers I like to play:

4 8 15 16 23 42

it's strange i see these numbers everywhere
If you're refering to Fred's list of numbers, you will see them everywhere. The Lottery Vault's wheeling system usually contains at least 21 numbers. In a 49 number system they've almost choosen to use half the board. By looking at their results, it's easy to see why they have a "high" success rate. I'm not knocking the system (Hell I'm kinda using it) but at the same time they will provide up to 1000 lines to play. $2000 a draw?? If you can afford that, I'm sure you don't need to play. In my eyes the Lottery Vault appears to be better at steering you away from the "wrong" half of the board which is half the battle.
 

Fred Zed

Administrator
Dec 31, 1969
15,400
747
113
UP ABOVE SMILING
www.terb.cc
Pedicted ( see above):
Lotto number ------------Delta number---------Bonus number
13 22 26 34 41 48 ( 31 ) [ 13 09 04 08 07 07 ] [ 31 ]

Actual:
13-22-31-32-34-48 Bonus =26

Toke..hopefully you included this line..lol
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
Shit!!!

Fred Zed said:
Pedicted ( see above):
Lotto number ------------Delta number---------Bonus number
13 22 26 34 41 48 ( 31 ) [ 13 09 04 08 07 07 ] [ 31 ]

Actual:
13-22-31-32-34-48 Bonus =26

Toke..hopefully you included this line..lol

I didn't............
 

johnhenrygalt

Active member
Jan 7, 2002
1,406
0
36
That's remarkable.

You listed about 100 lines, each of which included a predicted "bonus number". So to cover all the combinations, each line would have to be played seven times (once with the originally predicted numbers, then once, substituting the predicted bonus number for each of the other numbers).

This would represent about 700 lines, or an investment of $1,400. Not to mention that playing those 7 numbers in all of their combinations would have won 5/6 plus bonus once, 5/6 once, 4/6 five times.

I'm still a skeptic, as I believe that the lottery numbers are essentially random and not susceptible to meaningful prediction, but the result was remarkable.
 

Toke

Just less active
Oct 14, 2002
2,676
70
48
??

Fred Zed said:
Pedicted ( see above):
Lotto number ------------Delta number---------Bonus number
13 22 26 34 41 48 ( 31 ) [ 13 09 04 08 07 07 ] [ 31 ]

Actual:
13-22-31-32-34-48 Bonus =26

Toke..hopefully you included this line..lol
Hey Fred,
Just checked the Lottery Vault's prediction for Saturday's draw. They only got four numbers right. Where did your prediction come from??
 

Fred Zed

Administrator
Dec 31, 1969
15,400
747
113
UP ABOVE SMILING
www.terb.cc
Toke said:
Hey Fred,
Just checked the Lottery Vault's prediction for Saturday's draw. They only got four numbers right. Where did your prediction come from??
http://www.use4.com/lottopick.html
I have the trial version of Analysis Lotto.
Lotto Pro Version 2006 also got 4/6 via a random number pick
(abbreviated wheel - 4 lines)
Do you want a few lines from Analysis Lotto for Wed?
 

Fred Zed

Administrator
Dec 31, 1969
15,400
747
113
UP ABOVE SMILING
www.terb.cc
johnhenrygalt said:
That's remarkable.

You listed about 100 lines, each of which included a predicted "bonus number". So to cover all the combinations, each line would have to be played seven times (once with the originally predicted numbers, then once, substituting the predicted bonus number for each of the other numbers).
Actually, there are short-cuts. You could use 10 numbers at a time in an abbreviated wheel of 4 lines. That's $8 x 70 = $560. If you have 6 correct numbers in any of the 10-number sets that would almost certainly guarantee at least 5/6 correct, about $150,000 if you capture the bonus number, $2.5 -$5k if you don't capture the bonus number.

Method 2: Manual
Repeat each line. Include bonus number in second line.
Total investment $400.00
Either way, too expensive for the individual player, might be an option for Group Play.
 

humbucker

Canada Breast Enthusiast
Jul 16, 2005
171
41
28
My mother got 6/7 on super7 using quick pick, and if I'm not mistaken the dude that got the largest 649 jackpot won it with a $2 quickpick
 
Ashley Madison
Toronto Escorts