Seems like a legit study
Most Promiscuous Countries 2022 (worldpopulationreview.com)
But, Toronto is the most diversified city in the world so ... where do the babes from Scandinavia and New Zealand hang in Toronto ?
A bonus is they will speak the Queen's English with cute accents
Determining a country's level of promiscuity is often challenging. Most data are self-reported, and strong social or personal motivations can skew results heavily toward minimizing or exaggerating sexual activity. Some of the most widely respected work in the area of nation-to-nation sexual habits has been done by psychologist Dr. David P. Schmitt, Founding Director of the International Sexuality Description Project. Schmitt's 2005 study, "Sociosexuality from Argentina to Zimbabwe: A 48-nation study of sex, culture, and strategies of human mating," compiled interview responses from more than 14,000 people and is the most comprehensive and most frequently referenced clinical study on the subject of promiscuity.
these 48 countries only were studied
Most Promiscuous Countries 2022 (worldpopulationreview.com)
But, Toronto is the most diversified city in the world so ... where do the babes from Scandinavia and New Zealand hang in Toronto ?
A bonus is they will speak the Queen's English with cute accents
Determining a country's level of promiscuity is often challenging. Most data are self-reported, and strong social or personal motivations can skew results heavily toward minimizing or exaggerating sexual activity. Some of the most widely respected work in the area of nation-to-nation sexual habits has been done by psychologist Dr. David P. Schmitt, Founding Director of the International Sexuality Description Project. Schmitt's 2005 study, "Sociosexuality from Argentina to Zimbabwe: A 48-nation study of sex, culture, and strategies of human mating," compiled interview responses from more than 14,000 people and is the most comprehensive and most frequently referenced clinical study on the subject of promiscuity.
these 48 countries only were studied
Finland | 50.5 | 5,554,960 |
New Zealand | 47.69 | 4,898,203 |
Slovenia | 46.26 | 2,078,034 |
Lithuania | 46.1 | 2,661,708 |
Austria | 45.73 | 9,066,710 |
Latvia | 43.93 | 1,848,837 |
Croatia | 42.98 | 4,059,286 |
Israel | 40.95 | 8,922,892 |
Bolivia | 40.9 | 11,992,656 |
Argentina | 40.74 | 46,010,234 |
United Kingdom | 40.17 | 68,497,907 |
Estonia | 39.95 | 1,321,910 |
Germany | 39.68 | 83,883,596 |
Netherlands | 39.34 | 17,211,447 |
Morocco | 39.31 | 37,772,756 |
Philippines | 39.31 | 112,508,994 |
Switzerland | 39.13 | 8,773,637 |
Fiji | 38.58 | 909,466 |
Brazil | 37.93 | 215,353,593 |
Czech Republic | 37.52 | 10,736,784 |
Australia | 37.29 | 26,068,792 |
United States | 37.05 | 334,805,269 |
France | 36.67 | 65,584,518 |
Turkey | 36.06 | 85,561,976 |
Mexico | 35.69 | 131,562,772 |
Portugal | 34.59 | 10,140,570 |
Peru | 34.59 | 33,684,208 |
Canada | 34.52 | 38,388,419 |
Italy | 34.37 | 60,262,770 |
Serbia | 34.21 | 8,653,016 |
Poland | 34.21 | 37,739,785 |
Spain | 33.72 | 46,719,142 |
Belgium | 32.82 | 11,668,278 |
DR Congo | 32.43 | 95,240,792 |
Greece | 32.38 | 10,316,637 |
Ukraine | 32.27 | 43,192,122 |
Romania | 32.1 | 19,031,335 |
Malta | 31.27 | 444,033 |
Slovakia | 29.55 | 5,460,193 |
Lebanon | 28.57 | 6,684,849 |
Botswana | 27.02 | 2,441,162 |
Ethiopia | 26.55 | 120,812,698 |
Japan | 24.1 | 125,584,838 |
Hong Kong | 22.9 | 7,604,299 |
Zimbabwe | 22.66 | 15,331,428 |
South Korea | 22.21 | 51,329,899 |
Bangladesh | 19.67 | 167,885,689 |
Last edited: