So there will be two links one for POINT SPREAD and then another for PRO PICKS
Here is this weeks Schedule--I will Highlight my picks, please post what you have down or think will win?
Sep 14th- (the number you see is how many points they need to win by)
1 1:00PM FTB OAK @ KC -6.5
2 1:00PM FTB TEN @ CIN -1.5
3 1:00PM FTB IND -3.5 @ MIN
4 1:00PM FTB NWO -3.0 @ WAS
5 1:00PM FTB GB -4.5 @ DET
6 1:00PM FTB CHI @ CAR -3.0
7 1:00PM FTB NYG -10.5 @ STL
8 1:00PM FTB BUF @ JAK -4.5
9 4:05PM FTB ATL @ TB -7.5
10 4:05PM FTB SF @ SEA -7.5
11 4:15PM FTB MIA @ ARZ -7.5
12 4:15PM FTB NE -1.5 @ NYJ
13 4:15PM FTB BAL @ HOU -4.5
14 4:15PM FTB SD -1.5 @ DEN
15 8:15PM FTB PIT -7.5 @ CLE
16 8:35PM FTB PHI @ DAL -7.5
Please post what you think? Or have other picks?
Here is this weeks Schedule--I will Highlight my picks, please post what you have down or think will win?
Sep 14th- (the number you see is how many points they need to win by)
1 1:00PM FTB OAK @ KC -6.5
2 1:00PM FTB TEN @ CIN -1.5
3 1:00PM FTB IND -3.5 @ MIN
4 1:00PM FTB NWO -3.0 @ WAS
5 1:00PM FTB GB -4.5 @ DET
6 1:00PM FTB CHI @ CAR -3.0
7 1:00PM FTB NYG -10.5 @ STL
8 1:00PM FTB BUF @ JAK -4.5
9 4:05PM FTB ATL @ TB -7.5
10 4:05PM FTB SF @ SEA -7.5
11 4:15PM FTB MIA @ ARZ -7.5
12 4:15PM FTB NE -1.5 @ NYJ
13 4:15PM FTB BAL @ HOU -4.5
14 4:15PM FTB SD -1.5 @ DEN
15 8:15PM FTB PIT -7.5 @ CLE
16 8:35PM FTB PHI @ DAL -7.5
Please post what you think? Or have other picks?