|
NAME | JIA |
|---|
HRIGHT | 166(cm) |
|---|
WEIGHT | 49(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 34C-23-34 Natural |
|---|
NATIONALITY | Korean |
|---|
P.HAIR | Trimmed |
|---|
FEET SIZE | 36 |
|---|
RATES | $240/30M | $320/45M | $420/60M |
|---|
EXTRAS | Cim +50 [ Over 45 free ]
Rim +50 [ Over 45 free ]
NuRu +80[ Only for over 60 ] |
|---|
SERVICE | BBBJ | DATY | CIM | NuRu | RIM | DFK |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
|
NAME | YERIN |
|---|
HRIGHT | 166(cm) |
|---|
WEIGHT | 48(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 36C-25-36 Natural |
|---|
NATIONALITY | Korean |
|---|
P.HAIR | Trimmed |
|---|
FEET SIZE | 36 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +50 [ Over 45 free ] |
|---|
SERVICE | BBBJ | DATY | CIM | |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
12pm to 11pm | | | | | | |  |
|---|
|
|
| NAME | KIMESI |
|---|
| HRIGHT | 1665cm) |
|---|
| WEIGHT | 49(kg) |
|---|
| EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 36C-23-33 NATURAL |
|---|
NATIONALITY | Japanese |
|---|
P.HAIR | Clean Shaved |
|---|
FEET SIZE | 35 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | NS +200 |
|---|
SERVICE | BBBJ | DATY | CIM | NS | DFK |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
| AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
WD 2:30pm to 11pm
WE 12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
_______________________________________________________________________________________________________________________________________________________
MARKHAM LOCATION
|
NAME | JANISA |
|---|
HRIGHT | 168(cm) |
|---|
WEIGHT | 53(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 36D-23-34 |
|---|
NATIONALITY | Chinese |
|---|
P.HAIR | Trimmed |
|---|
FEET SIZE | 36 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +50 [ Over 45 free ] |
|---|
SERVICE | BBBJ | DATY | CIM | DFK |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
|
| NAME | AIMEE |
|---|
HRIGHT | 171(cm) |
|---|
WEIGHT | 53(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 34C-23-35 Natural |
|---|
NATIONALITY | Korean |
|---|
| P.HAIR | Clean Shaved |
|---|
FEET SIZE | 37 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +40[Over 45 free] |
|---|
SERVICE | BBBJ | DATY | CIM | DFK |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
| AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
12
Thu | DEC
13
Fri | DEC
14
Sat | DEC
15
Sun |
|---|
| 12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
_______________________________________________________________________________________________________________________________________________________
Mississauga Location Upscale Condo @ Hurontario & Burnhamthorpe
|
NAME | REBECCA |
|---|
HRIGHT | 166(cm) |
|---|
WEIGHT | 55(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 36E-24-35 |
|---|
NATIONALITY | Korean |
|---|
P.HAIR | Trimmed |
|---|
FEET SIZE | 36 |
|---|
RATES | $250/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +40[Over 45 free]
Rim +40[no matter how long]
Cof(LAST)+100 |
|---|
SERVICE | BBBJ | DATY | CIM | COF | RIM |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
|
| NAME | EMOIA |
|---|
HRIGHT | 168(cm) |
|---|
WEIGHT | 50(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 34D-23-34 |
|---|
NATIONALITY | Vietnamese |
|---|
P.HAIR | Trimmed |
|---|
FEET SIZE | 36 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +40[Over 45 free]
Rim +40 |
|---|
| SERVICE | BBBJ | DATY | CIM | RIM | DFK |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
| AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
| 12pm to 11pm |  |  |  |  |  | | |
|---|
|
|
| NAME | ERIKA |
|---|
HRIGHT | 160(cm) |
|---|
WEIGHT | 48(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 33C-23-33 Natural |
|---|
NATIONALITY | Japanese |
|---|
P.HAIR | Clean Shaved |
|---|
FEET SIZE | 35 |
|---|
RATES | $220/30M | $300/45M | $400/60M |
|---|
EXTRAS | Cim +40[Over 45 free]
Rim +40[no matter how long]
NS +200
Film +200 |
|---|
| SERVICE | BBBJ | DATY | CIM | RIM | DFK | NS |
|---|
BOOKING | 647 865 2288
Click for more pics and video |
|---|
| AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
| 12pm to 11pm |  |  |  |  |  |  |  |
|---|
|
|
| NAME | KARINA |
|---|
HRIGHT | 171(cm) |
|---|
WEIGHT | 52(kg) |
|---|
EYE COLOR | Brown |
|---|
HAIR COLOR | Black |
|---|
B/W/H | 34D-23-35 Natural |
|---|
NATIONALITY | Korean |
|---|
P.HAIR | Clean Shaved |
|---|
FEET SIZE | 37 |
|---|
RATES | $270/45M | $380/60M |
|---|
EXTRAS | Cim +40[Over 45 free] |
|---|
SERVICE | BBBJ | DATY | CIM | RIM | DFK |
|---|
BOOKING | |
|---|
| AVAIL. | DEC
08
Mon | DEC
09
Tue | DEC
10
Wed | DEC
11
Thu | DEC
12
Fri | DEC
13
Sat | DEC
14
Sun |
|---|
| 12pm to 10pm |  |  |  |  |  |  |  |
|---|
|